m4pdf- PrestaShop module vulnerability (CVE-2022-45447)
Modulem4pdf
Score
6.5 MediumDate publish
20-09-2023Versiones afectadas
- Up to and including 3.2.3
Description
M4 PDF plugin for Prestashop sites, in its 3.2.3 version and before, is vulnerable to a directory traversal vulnerability. The “f” parameter is not properly checked in the resource /m4pdf/pdf.php, returning any file given its relative path. An attacker that exploits this vulnerability could download /etc/passwd from the server if the file exists.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | cve-coordination@incibe.es | nvd@nist.gov | |||
| type | Secondary | Primary | |||
| version | 3.1 | 3.1 | |||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N | |||
| baseScore | 6.5 | 6.5 | |||
| baseSeverity | MEDIUM | MEDIUM | |||
| attackVector | NETWORK | NETWORK | |||
| attackComplexity | LOW | LOW | |||
| privilegesRequired | LOW | LOW | |||
| userInteraction | NONE | NONE | |||
| scope | UNCHANGED | UNCHANGED | |||
| confidentialityImpact | HIGH | HIGH | |||
| integrityImpact | NONE | NONE | |||
| availabilityImpact | NONE | NONE | |||
| exploitabilityScore | 2.8 | 2.8 | |||
| impactScore | 3.6 | 3.6 | |||
