PrestaShop CVE-2020-6632 vulnerability
Core
Score
6.1 MediumDate publish
09-01-2020Versiones afectadas
- Versions from 1.7.6.2 up to and including 1.7.6.2
Description
In PrestaShop 1.7.6.2, XSS can occur during addition or removal of a QuickAccess link. This is related to AdminQuickAccessesController.php, themes/default/template/header.tpl, and themes/new-theme/js/header.js.References
Metrics
| cvssMetricV31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 3.1 | ||||||||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N | ||||||||||
| baseScore | 6.1 | ||||||||||
| baseSeverity | MEDIUM | ||||||||||
| attackVector | NETWORK | ||||||||||
| attackComplexity | LOW | ||||||||||
| privilegesRequired | NONE | ||||||||||
| userInteraction | REQUIRED | ||||||||||
| scope | CHANGED | ||||||||||
| confidentialityImpact | LOW | ||||||||||
| integrityImpact | LOW | ||||||||||
| availabilityImpact | NONE | ||||||||||
| exploitabilityScore | 2.8 | ||||||||||
| impactScore | 2.7 | ||||||||||
| cvssMetricV2 | |||||||||||
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:M/Au:N/C:N/I:P/A:N | ||||||||||
| baseScore | 4.3 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | MEDIUM | ||||||||||
| authentication | NONE | ||||||||||
| confidentialityImpact | NONE | ||||||||||
| integrityImpact | PARTIAL | ||||||||||
| availabilityImpact | NONE | ||||||||||
| baseSeverity | MEDIUM | ||||||||||
| exploitabilityScore | 8.6 | ||||||||||
| impactScore | 2.9 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | True | ||||||||||
