soflexibilite- PrestaShop module vulnerability (CVE-2024-25841)
Modulesoflexibilite
Score
5.9 MediumDate publish
27-02-2024Versiones afectadas
- Less than 4.1.14
Description
In the module "So Flexibilite" (soflexibilite) from Common-Services for PrestaShop < 4.1.26, a guest (authenticated customer) can perform Cross Site Scripting (XSS) injection.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | ||||
| type | Secondary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||
| baseScore | 5.9 | ||||
| baseSeverity | MEDIUM | ||||
| attackVector | LOCAL | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | LOW | ||||
| integrityImpact | LOW | ||||
| availabilityImpact | LOW | ||||
| exploitabilityScore | 2.5 | ||||
| impactScore | 3.4 | ||||
