amazon- PrestaShop module vulnerability (CVE-2023-33777)
Moduleamazon
Score
5.3 MediumDate publish
25-07-2023Versiones afectadas
- Less than 5.2.24
Description
An issue in /functions/fbaorder.php of Prestashop amazon before v5.2.24 allows attackers to execute a directory traversal attack.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||
| type | Primary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N | ||||
| baseScore | 5.3 | ||||
| baseSeverity | MEDIUM | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | LOW | ||||
| integrityImpact | NONE | ||||
| availabilityImpact | NONE | ||||
| exploitabilityScore | 3.9 | ||||
| impactScore | 1.4 | ||||
