PrestaShop CVE-2008-6503 vulnerability
Core
Score
4.3 MediumDate publish
20-03-2009Versiones afectadas
- Versions from 1.1.0.3 up to and including 1.1.0.3
Description
Multiple cross-site scripting (XSS) vulnerabilities in PrestaShop 1.1.0.3 allow remote attackers to inject arbitrary web script or HTML via the PATH_INFO to (1) admin/login.php and (2) order.php.References
Metrics
| cvssMetricV2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:M/Au:N/C:N/I:P/A:N | ||||||||||
| baseScore | 4.3 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | MEDIUM | ||||||||||
| authentication | NONE | ||||||||||
| confidentialityImpact | NONE | ||||||||||
| integrityImpact | PARTIAL | ||||||||||
| availabilityImpact | NONE | ||||||||||
| baseSeverity | MEDIUM | ||||||||||
| exploitabilityScore | 8.6 | ||||||||||
| impactScore | 2.9 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | True | ||||||||||
