PrestaShop CVE-2011-4545 vulnerability
Core
Score
5 MediumDate publish
02-12-2011Versiones afectadas
- Versions from 1.4.4.1 up to and including 1.4.4.1
Description
CRLF injection vulnerability in admin/displayImage.php in Prestashop 1.4.4.1 allows remote attackers to inject arbitrary HTTP headers and conduct HTTP response splitting attacks via the name parameter.References
Metrics
| cvssMetricV2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:L/Au:N/C:N/I:P/A:N | ||||||||||
| baseScore | 5 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | LOW | ||||||||||
| authentication | NONE | ||||||||||
| confidentialityImpact | NONE | ||||||||||
| integrityImpact | PARTIAL | ||||||||||
| availabilityImpact | NONE | ||||||||||
| baseSeverity | MEDIUM | ||||||||||
| exploitabilityScore | 10 | ||||||||||
| impactScore | 2.9 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | False | ||||||||||
