PrestaShop CVE-2013-4791 vulnerability
Core
Score
5.4 MediumDate publish
14-02-2020Versiones afectadas
- Less than 1.4.11
Description
PrestaShop before 1.4.11 allows Logistician, translators and other low level profiles/accounts to inject a persistent XSS vector on TinyMCE.References
Metrics
| cvssMetricV31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 3.1 | ||||||||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | ||||||||||
| baseScore | 5.4 | ||||||||||
| baseSeverity | MEDIUM | ||||||||||
| attackVector | NETWORK | ||||||||||
| attackComplexity | LOW | ||||||||||
| privilegesRequired | LOW | ||||||||||
| userInteraction | REQUIRED | ||||||||||
| scope | CHANGED | ||||||||||
| confidentialityImpact | LOW | ||||||||||
| integrityImpact | LOW | ||||||||||
| availabilityImpact | NONE | ||||||||||
| exploitabilityScore | 2.3 | ||||||||||
| impactScore | 2.7 | ||||||||||
| cvssMetricV2 | |||||||||||
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:M/Au:S/C:N/I:P/A:N | ||||||||||
| baseScore | 3.5 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | MEDIUM | ||||||||||
| authentication | SINGLE | ||||||||||
| confidentialityImpact | NONE | ||||||||||
| integrityImpact | PARTIAL | ||||||||||
| availabilityImpact | NONE | ||||||||||
| baseSeverity | LOW | ||||||||||
| exploitabilityScore | 6.8 | ||||||||||
| impactScore | 2.9 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | True | ||||||||||
