PrestaShop CVE-2018-13784 vulnerability
Core
Score
9.1 CriticalDate publish
09-07-2018Versiones afectadas
- Less than 1.6.1.20
- Versions from 1.7.0.0 up to but not including 1.7.3.4
Description
PrestaShop before 1.6.1.20 and 1.7.x before 1.7.3.4 mishandles cookie encryption in Cookie.php, Rinjdael.php, and Blowfish.php.References
Metrics
| cvssMetricV30 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 3.0 | ||||||||||
| vectorString | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N | ||||||||||
| baseScore | 9.1 | ||||||||||
| baseSeverity | CRITICAL | ||||||||||
| attackVector | NETWORK | ||||||||||
| attackComplexity | LOW | ||||||||||
| privilegesRequired | NONE | ||||||||||
| userInteraction | NONE | ||||||||||
| scope | UNCHANGED | ||||||||||
| confidentialityImpact | HIGH | ||||||||||
| integrityImpact | HIGH | ||||||||||
| availabilityImpact | NONE | ||||||||||
| exploitabilityScore | 3.9 | ||||||||||
| impactScore | 5.2 | ||||||||||
| cvssMetricV2 | |||||||||||
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:L/Au:N/C:P/I:P/A:N | ||||||||||
| baseScore | 6.4 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | LOW | ||||||||||
| authentication | NONE | ||||||||||
| confidentialityImpact | PARTIAL | ||||||||||
| integrityImpact | PARTIAL | ||||||||||
| availabilityImpact | NONE | ||||||||||
| baseSeverity | MEDIUM | ||||||||||
| exploitabilityScore | 10 | ||||||||||
| impactScore | 4.9 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | False | ||||||||||
