PrestaShop CVE-2018-19126 vulnerability
Core
Score
9.8 CriticalDate publish
09-11-2018Versiones afectadas
- Versions from 1.6.0.1 up to but not including 1.6.1.23
- Versions from 1.7.0.0 up to but not including 1.7.4.4
Description
PrestaShop 1.6.x before 1.6.1.23 and 1.7.x before 1.7.4.4 allows remote attackers to execute arbitrary code via a file upload.References
Metrics
| cvssMetricV30 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 3.0 | ||||||||||
| vectorString | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | ||||||||||
| baseScore | 9.8 | ||||||||||
| baseSeverity | CRITICAL | ||||||||||
| attackVector | NETWORK | ||||||||||
| attackComplexity | LOW | ||||||||||
| privilegesRequired | NONE | ||||||||||
| userInteraction | NONE | ||||||||||
| scope | UNCHANGED | ||||||||||
| confidentialityImpact | HIGH | ||||||||||
| integrityImpact | HIGH | ||||||||||
| availabilityImpact | HIGH | ||||||||||
| exploitabilityScore | 3.9 | ||||||||||
| impactScore | 5.9 | ||||||||||
| cvssMetricV2 | |||||||||||
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:L/Au:N/C:P/I:P/A:P | ||||||||||
| baseScore | 7.5 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | LOW | ||||||||||
| authentication | NONE | ||||||||||
| confidentialityImpact | PARTIAL | ||||||||||
| integrityImpact | PARTIAL | ||||||||||
| availabilityImpact | PARTIAL | ||||||||||
| baseSeverity | HIGH | ||||||||||
| exploitabilityScore | 10 | ||||||||||
| impactScore | 6.4 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | False | ||||||||||
