bamegamenu- PrestaShop module vulnerability (CVE-2018-8823)
Modulebamegamenu
Score
9.8 CriticalDate publish
28-03-2018Versiones afectadas
- Versions from 1.0.32 up to and including 1.0.32
Description
modules/bamegamenu/ajax_phpcode.php in the Responsive Mega Menu (Horizontal+Vertical+Dropdown) Pro module 1.0.32 for PrestaShop 1.5.5.0 through 1.7.2.5 allows remote attackers to execute arbitrary PHP code via the code parameter.References
Metrics
| cvssMetricV30 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 3.0 | ||||||||||
| vectorString | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | ||||||||||
| baseScore | 9.8 | ||||||||||
| baseSeverity | CRITICAL | ||||||||||
| attackVector | NETWORK | ||||||||||
| attackComplexity | LOW | ||||||||||
| privilegesRequired | NONE | ||||||||||
| userInteraction | NONE | ||||||||||
| scope | UNCHANGED | ||||||||||
| confidentialityImpact | HIGH | ||||||||||
| integrityImpact | HIGH | ||||||||||
| availabilityImpact | HIGH | ||||||||||
| exploitabilityScore | 3.9 | ||||||||||
| impactScore | 5.9 | ||||||||||
| cvssMetricV2 | |||||||||||
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:L/Au:N/C:P/I:P/A:P | ||||||||||
| baseScore | 7.5 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | LOW | ||||||||||
| authentication | NONE | ||||||||||
| confidentialityImpact | PARTIAL | ||||||||||
| integrityImpact | PARTIAL | ||||||||||
| availabilityImpact | PARTIAL | ||||||||||
| baseSeverity | HIGH | ||||||||||
| exploitabilityScore | 10 | ||||||||||
| impactScore | 6.4 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | False | ||||||||||
