PrestaShop CVE-2019-13461 vulnerability
Core
Score
7.5 HighDate publish
09-07-2019Versiones afectadas
- Up to and including 1.7.5.2
Description
In PrestaShop before 1.7.6.0 RC2, the id_address_delivery and id_address_invoice parameters are affected by an Insecure Direct Object Reference vulnerability due to a guessable value sent to the web application during checkout. An attacker could leak personal customer information. This is PrestaShop bug #14444.References
Metrics
| cvssMetricV30 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 3.0 | ||||||||||
| vectorString | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | ||||||||||
| baseScore | 7.5 | ||||||||||
| baseSeverity | HIGH | ||||||||||
| attackVector | NETWORK | ||||||||||
| attackComplexity | LOW | ||||||||||
| privilegesRequired | NONE | ||||||||||
| userInteraction | NONE | ||||||||||
| scope | UNCHANGED | ||||||||||
| confidentialityImpact | HIGH | ||||||||||
| integrityImpact | NONE | ||||||||||
| availabilityImpact | NONE | ||||||||||
| exploitabilityScore | 3.9 | ||||||||||
| impactScore | 3.6 | ||||||||||
| cvssMetricV2 | |||||||||||
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:L/Au:N/C:P/I:N/A:N | ||||||||||
| baseScore | 5 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | LOW | ||||||||||
| authentication | NONE | ||||||||||
| confidentialityImpact | PARTIAL | ||||||||||
| integrityImpact | NONE | ||||||||||
| availabilityImpact | NONE | ||||||||||
| baseSeverity | MEDIUM | ||||||||||
| exploitabilityScore | 10 | ||||||||||
| impactScore | 2.9 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | False | ||||||||||
