correosexpress- PrestaShop module vulnerability (CVE-2020-12120)
Modulecorreosexpress
Score
7.5 HighDate publish
27-04-2020Versiones afectadas
- Versions from 1.6 up to and including 1.7
Description
The Correos Express addon for PrestaShop 1.6 through 1.7 allows remote attackers to obtain sensitive information, such as a service's owner password that can be used to modify orders via SOAP. Attackers can also retrieve information about orders or buyers.References
Metrics
| cvssMetricV31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 3.1 | ||||||||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | ||||||||||
| baseScore | 7.5 | ||||||||||
| baseSeverity | HIGH | ||||||||||
| attackVector | NETWORK | ||||||||||
| attackComplexity | LOW | ||||||||||
| privilegesRequired | NONE | ||||||||||
| userInteraction | NONE | ||||||||||
| scope | UNCHANGED | ||||||||||
| confidentialityImpact | HIGH | ||||||||||
| integrityImpact | NONE | ||||||||||
| availabilityImpact | NONE | ||||||||||
| exploitabilityScore | 3.9 | ||||||||||
| impactScore | 3.6 | ||||||||||
| cvssMetricV2 | |||||||||||
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:L/Au:N/C:P/I:N/A:N | ||||||||||
| baseScore | 5 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | LOW | ||||||||||
| authentication | NONE | ||||||||||
| confidentialityImpact | PARTIAL | ||||||||||
| integrityImpact | NONE | ||||||||||
| availabilityImpact | NONE | ||||||||||
| baseSeverity | MEDIUM | ||||||||||
| exploitabilityScore | 10 | ||||||||||
| impactScore | 2.9 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | False | ||||||||||
