dashproducts- PrestaShop module vulnerability (CVE-2020-15102)
Moduledashproducts
Score
6.5 MediumDate publish
21-07-2020Versiones afectadas
- Less than 2.1.0
Description
In PrestaShop Dashboard Productions before version 2.1.0, there is improper authorization which enables an attacker to change the configuration. The problem is fixed in 2.1.0.References
Metrics
| cvssMetricV31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | security-advisories@github.com | nvd@nist.gov | |||||||||
| type | Secondary | Primary | |||||||||
| version | 3.1 | 3.1 | |||||||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N | |||||||||
| baseScore | 6.5 | 6.5 | |||||||||
| baseSeverity | MEDIUM | MEDIUM | |||||||||
| attackVector | NETWORK | NETWORK | |||||||||
| attackComplexity | LOW | LOW | |||||||||
| privilegesRequired | LOW | LOW | |||||||||
| userInteraction | NONE | NONE | |||||||||
| scope | UNCHANGED | UNCHANGED | |||||||||
| confidentialityImpact | NONE | NONE | |||||||||
| integrityImpact | HIGH | HIGH | |||||||||
| availabilityImpact | NONE | NONE | |||||||||
| exploitabilityScore | 2.8 | 2.8 | |||||||||
| impactScore | 3.6 | 3.6 | |||||||||
| cvssMetricV2 | |||||||||||
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:L/Au:S/C:N/I:P/A:N | ||||||||||
| baseScore | 4 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | LOW | ||||||||||
| authentication | SINGLE | ||||||||||
| confidentialityImpact | NONE | ||||||||||
| integrityImpact | PARTIAL | ||||||||||
| availabilityImpact | NONE | ||||||||||
| baseSeverity | MEDIUM | ||||||||||
| exploitabilityScore | 8 | ||||||||||
| impactScore | 2.9 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | False | ||||||||||
