PrestaShop CVE-2020-5271 vulnerability
Core
Score
6.1 MediumDate publish
20-04-2020Versiones afectadas
- Less than 1.7.6.5
Description
In PrestaShop between versions 1.6.0.0 and 1.7.6.5, there is a reflected XSS with `date_from` and `date_to` parameters in the dashboard page This problem is fixed in 1.7.6.5References
Metrics
| cvssMetricV31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | security-advisories@github.com | nvd@nist.gov | |||||||||
| type | Secondary | Primary | |||||||||
| version | 3.1 | 3.1 | |||||||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:N/A:N | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N | |||||||||
| baseScore | 4.1 | 6.1 | |||||||||
| baseSeverity | MEDIUM | MEDIUM | |||||||||
| attackVector | NETWORK | NETWORK | |||||||||
| attackComplexity | LOW | LOW | |||||||||
| privilegesRequired | LOW | NONE | |||||||||
| userInteraction | REQUIRED | REQUIRED | |||||||||
| scope | CHANGED | CHANGED | |||||||||
| confidentialityImpact | LOW | LOW | |||||||||
| integrityImpact | NONE | LOW | |||||||||
| availabilityImpact | NONE | NONE | |||||||||
| exploitabilityScore | 2.3 | 2.8 | |||||||||
| impactScore | 1.4 | 2.7 | |||||||||
| cvssMetricV2 | |||||||||||
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:M/Au:N/C:N/I:P/A:N | ||||||||||
| baseScore | 4.3 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | MEDIUM | ||||||||||
| authentication | NONE | ||||||||||
| confidentialityImpact | NONE | ||||||||||
| integrityImpact | PARTIAL | ||||||||||
| availabilityImpact | NONE | ||||||||||
| baseSeverity | MEDIUM | ||||||||||
| exploitabilityScore | 8.6 | ||||||||||
| impactScore | 2.9 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | True | ||||||||||
