ps_socialfollow- PrestaShop module vulnerability (CVE-2020-5294)
Moduleps_socialfollow
Score
5.4 MediumDate publish
16-04-2020Versiones afectadas
- Versions from 1.0.0 up to but not including 2.1.0
Description
PrestaShop module ps_facetedsearch versions before 2.1.0 has a reflected XSS with social networks fields The problem is fixed in 2.1.0References
Metrics
| cvssMetricV31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | security-advisories@github.com | nvd@nist.gov | |||||||||
| type | Secondary | Primary | |||||||||
| version | 3.1 | 3.1 | |||||||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:N/A:N | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | |||||||||
| baseScore | 4.1 | 5.4 | |||||||||
| baseSeverity | MEDIUM | MEDIUM | |||||||||
| attackVector | NETWORK | NETWORK | |||||||||
| attackComplexity | LOW | LOW | |||||||||
| privilegesRequired | LOW | LOW | |||||||||
| userInteraction | REQUIRED | REQUIRED | |||||||||
| scope | CHANGED | CHANGED | |||||||||
| confidentialityImpact | LOW | LOW | |||||||||
| integrityImpact | NONE | LOW | |||||||||
| availabilityImpact | NONE | NONE | |||||||||
| exploitabilityScore | 2.3 | 2.3 | |||||||||
| impactScore | 1.4 | 2.7 | |||||||||
| cvssMetricV2 | |||||||||||
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:M/Au:S/C:N/I:P/A:N | ||||||||||
| baseScore | 3.5 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | MEDIUM | ||||||||||
| authentication | SINGLE | ||||||||||
| confidentialityImpact | NONE | ||||||||||
| integrityImpact | PARTIAL | ||||||||||
| availabilityImpact | NONE | ||||||||||
| baseSeverity | LOW | ||||||||||
| exploitabilityScore | 6.8 | ||||||||||
| impactScore | 2.9 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | True | ||||||||||
