PrestaShop CVE-2021-21302 vulnerability
Core
Score
7.2 HighDate publish
26-02-2021Versiones afectadas
- Less than 1.7.7.2
Description
PrestaShop is a fully scalable open source e-commerce solution. In PrestaShop before version 1.7.2 there is a CSV Injection vulnerability possible by using shop search keywords via the admin panel. The problem is fixed in 1.7.7.2References
Metrics
| cvssMetricV31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | security-advisories@github.com | nvd@nist.gov | |||||||||
| type | Secondary | Primary | |||||||||
| version | 3.1 | 3.1 | |||||||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:N/I:H/A:N | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H | |||||||||
| baseScore | 6.8 | 7.2 | |||||||||
| baseSeverity | MEDIUM | HIGH | |||||||||
| attackVector | NETWORK | NETWORK | |||||||||
| attackComplexity | LOW | LOW | |||||||||
| privilegesRequired | HIGH | HIGH | |||||||||
| userInteraction | NONE | NONE | |||||||||
| scope | CHANGED | UNCHANGED | |||||||||
| confidentialityImpact | NONE | HIGH | |||||||||
| integrityImpact | HIGH | HIGH | |||||||||
| availabilityImpact | NONE | HIGH | |||||||||
| exploitabilityScore | 2.3 | 1.2 | |||||||||
| impactScore | 4 | 5.9 | |||||||||
| cvssMetricV2 | |||||||||||
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:L/Au:S/C:P/I:P/A:P | ||||||||||
| baseScore | 6.5 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | LOW | ||||||||||
| authentication | SINGLE | ||||||||||
| confidentialityImpact | PARTIAL | ||||||||||
| integrityImpact | PARTIAL | ||||||||||
| availabilityImpact | PARTIAL | ||||||||||
| baseSeverity | MEDIUM | ||||||||||
| exploitabilityScore | 8 | ||||||||||
| impactScore | 6.4 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | False | ||||||||||
