PrestaShop CVE-2021-21308 vulnerability
Core
Score
9.1 CriticalDate publish
26-02-2021Versiones afectadas
- Less than 1.7.7.2
Description
PrestaShop is a fully scalable open source e-commerce solution. In PrestaShop before version 1.7.2 the soft logout system is not complete and an attacker is able to foreign request and executes customer commands. The problem is fixed in 1.7.7.2References
Metrics
| cvssMetricV31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | security-advisories@github.com | nvd@nist.gov | |||||||||
| type | Secondary | Primary | |||||||||
| version | 3.1 | 3.1 | |||||||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N | |||||||||
| baseScore | 6.1 | 9.1 | |||||||||
| baseSeverity | MEDIUM | CRITICAL | |||||||||
| attackVector | NETWORK | NETWORK | |||||||||
| attackComplexity | LOW | LOW | |||||||||
| privilegesRequired | NONE | NONE | |||||||||
| userInteraction | REQUIRED | NONE | |||||||||
| scope | CHANGED | UNCHANGED | |||||||||
| confidentialityImpact | LOW | HIGH | |||||||||
| integrityImpact | LOW | HIGH | |||||||||
| availabilityImpact | NONE | NONE | |||||||||
| exploitabilityScore | 2.8 | 3.9 | |||||||||
| impactScore | 2.7 | 5.2 | |||||||||
| cvssMetricV2 | |||||||||||
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:L/Au:N/C:P/I:P/A:N | ||||||||||
| baseScore | 6.4 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | LOW | ||||||||||
| authentication | NONE | ||||||||||
| confidentialityImpact | PARTIAL | ||||||||||
| integrityImpact | PARTIAL | ||||||||||
| availabilityImpact | NONE | ||||||||||
| baseSeverity | MEDIUM | ||||||||||
| exploitabilityScore | 10 | ||||||||||
| impactScore | 4.9 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | False | ||||||||||
