customersgallery- PrestaShop module vulnerability (CVE-2021-40814)
Modulecustomersgallery
Score
9.8 CriticalDate publish
08-09-2021Versiones afectadas
- Less than 2.9.4
Description
The Customer Photo Gallery addon before 2.9.4 for PrestaShop is vulnerable to SQL injection.References
Metrics
| cvssMetricV31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 3.1 | ||||||||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | ||||||||||
| baseScore | 9.8 | ||||||||||
| baseSeverity | CRITICAL | ||||||||||
| attackVector | NETWORK | ||||||||||
| attackComplexity | LOW | ||||||||||
| privilegesRequired | NONE | ||||||||||
| userInteraction | NONE | ||||||||||
| scope | UNCHANGED | ||||||||||
| confidentialityImpact | HIGH | ||||||||||
| integrityImpact | HIGH | ||||||||||
| availabilityImpact | HIGH | ||||||||||
| exploitabilityScore | 3.9 | ||||||||||
| impactScore | 5.9 | ||||||||||
| cvssMetricV2 | |||||||||||
| source | nvd@nist.gov | ||||||||||
| type | Primary | ||||||||||
| version | 2.0 | ||||||||||
| vectorString | AV:N/AC:L/Au:N/C:P/I:P/A:P | ||||||||||
| baseScore | 7.5 | ||||||||||
| accessVector | NETWORK | ||||||||||
| accessComplexity | LOW | ||||||||||
| authentication | NONE | ||||||||||
| confidentialityImpact | PARTIAL | ||||||||||
| integrityImpact | PARTIAL | ||||||||||
| availabilityImpact | PARTIAL | ||||||||||
| baseSeverity | HIGH | ||||||||||
| exploitabilityScore | 10 | ||||||||||
| impactScore | 6.4 | ||||||||||
| acInsufInfo | False | ||||||||||
| obtainAllPrivilege | False | ||||||||||
| obtainUserPrivilege | False | ||||||||||
| obtainOtherPrivilege | False | ||||||||||
| userInteractionRequired | False | ||||||||||
