PrestaShop CVE-2022-31181 vulnerability
Core
Score
9.8 CriticalDate publish
01-08-2022Versiones afectadas
- Versions from 1.6.0.10 up to but not including 1.7.8.7
Description
PrestaShop is an Open Source e-commerce platform. In versions from 1.6.0.10 and before 1.7.8.7 PrestaShop is subject to an SQL injection vulnerability which can be chained to call PHP's Eval function on attacker input. The problem is fixed in version 1.7.8.7. Users are advised to upgrade. Users unable to upgrade may delete the MySQL Smarty cache feature.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | security-advisories@github.com | nvd@nist.gov | |||
| type | Secondary | Primary | |||
| version | 3.1 | 3.1 | |||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | |||
| baseScore | 9.8 | 9.8 | |||
| baseSeverity | CRITICAL | CRITICAL | |||
| attackVector | NETWORK | NETWORK | |||
| attackComplexity | LOW | LOW | |||
| privilegesRequired | NONE | NONE | |||
| userInteraction | NONE | NONE | |||
| scope | UNCHANGED | UNCHANGED | |||
| confidentialityImpact | HIGH | HIGH | |||
| integrityImpact | HIGH | HIGH | |||
| availabilityImpact | HIGH | HIGH | |||
| exploitabilityScore | 3.9 | 3.9 | |||
| impactScore | 5.9 | 5.9 | |||
