productcomments- PrestaShop module vulnerability (CVE-2022-35933)
Moduleproductcomments
Score
6.1 MediumDate publish
02-09-2022Versiones afectadas
- Less than 5.0.2
Description
This package is a PrestaShop module that allows users to post reviews and rate products. There is a vulnerability where the attacker could steal an administrator's cookie. The issue is fixed in version 5.0.2.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||
| type | Primary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N | ||||
| baseScore | 6.1 | ||||
| baseSeverity | MEDIUM | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | REQUIRED | ||||
| scope | CHANGED | ||||
| confidentialityImpact | LOW | ||||
| integrityImpact | LOW | ||||
| availabilityImpact | NONE | ||||
| exploitabilityScore | 2.8 | ||||
| impactScore | 2.7 | ||||
| cvssMetricV30 | |||||
| source | security-advisories@github.com | ||||
| type | Secondary | ||||
| version | 3.0 | ||||
| vectorString | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N | ||||
| baseScore | 4.3 | ||||
| baseSeverity | MEDIUM | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | REQUIRED | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | LOW | ||||
| integrityImpact | NONE | ||||
| availabilityImpact | NONE | ||||
| exploitabilityScore | 2.8 | ||||
| impactScore | 1.4 | ||||
