payplug- PrestaShop module vulnerability (CVE-2023-30153)
Modulepayplug
Score
9.8 CriticalDate publish
18-07-2023Versiones afectadas
- Versions from 3.6.0 up to but not including 3.8.2
Description
An SQL injection vulnerability in the Payplug (payplug) module for PrestaShop, in versions 3.6.0, 3.6.1, 3.6.2, 3.6.3, 3.7.0 and 3.7.1, allows remote attackers to execute arbitrary SQL commands via the ajax.php front controller.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | cve@mitre.org | nvd@nist.gov | |||
| type | Secondary | Primary | |||
| version | 3.1 | 3.1 | |||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | |||
| baseScore | 9.8 | 9.8 | |||
| baseSeverity | CRITICAL | CRITICAL | |||
| attackVector | NETWORK | NETWORK | |||
| attackComplexity | LOW | LOW | |||
| privilegesRequired | NONE | NONE | |||
| userInteraction | NONE | NONE | |||
| scope | UNCHANGED | UNCHANGED | |||
| confidentialityImpact | HIGH | HIGH | |||
| integrityImpact | HIGH | HIGH | |||
| availabilityImpact | HIGH | HIGH | |||
| exploitabilityScore | 3.9 | 3.9 | |||
| impactScore | 5.9 | 5.9 | |||
