possearchproducts- PrestaShop module vulnerability (CVE-2023-30192)
Modulepossearchproducts
Score
9.8 CriticalDate publish
12-05-2023Versiones afectadas
- Versions from 1.7 up to and including 1.7
Description
Prestashop possearchproducts 1.7 is vulnerable to SQL Injection via PosSearch::find().References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | cve@mitre.org | nvd@nist.gov | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | ||
| type | Secondary | Primary | Secondary | ||
| version | 3.1 | 3.1 | 3.1 | ||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | ||
| baseScore | 9.8 | 9.8 | 9.8 | ||
| baseSeverity | CRITICAL | CRITICAL | CRITICAL | ||
| attackVector | NETWORK | NETWORK | NETWORK | ||
| attackComplexity | LOW | LOW | LOW | ||
| privilegesRequired | NONE | NONE | NONE | ||
| userInteraction | NONE | NONE | NONE | ||
| scope | UNCHANGED | UNCHANGED | UNCHANGED | ||
| confidentialityImpact | HIGH | HIGH | HIGH | ||
| integrityImpact | HIGH | HIGH | HIGH | ||
| availabilityImpact | HIGH | HIGH | HIGH | ||
| exploitabilityScore | 3.9 | 3.9 | 3.9 | ||
| impactScore | 5.9 | 5.9 | 5.9 | ||
