customexporter- PrestaShop module vulnerability (CVE-2023-30199)
Modulecustomexporter
Score
7.5 HighDate publish
19-05-2023Versiones afectadas
- Up to and including 1.7.20
Description
Prestashop customexporter <= 1.7.20 is vulnerable to Incorrect Access Control via modules/customexporter/downloads/download.php.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | cve@mitre.org | nvd@nist.gov | |||
| type | Secondary | Primary | |||
| version | 3.1 | 3.1 | |||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | |||
| baseScore | 7.5 | 7.5 | |||
| baseSeverity | HIGH | HIGH | |||
| attackVector | NETWORK | NETWORK | |||
| attackComplexity | LOW | LOW | |||
| privilegesRequired | NONE | NONE | |||
| userInteraction | NONE | NONE | |||
| scope | UNCHANGED | UNCHANGED | |||
| confidentialityImpact | HIGH | HIGH | |||
| integrityImpact | NONE | NONE | |||
| availabilityImpact | NONE | NONE | |||
| exploitabilityScore | 3.9 | 3.9 | |||
| impactScore | 3.6 | 3.6 | |||
