PrestaShop CVE-2023-30839 vulnerability
Core
Score
9.9 CriticalDate publish
25-04-2023Versiones afectadas
- Less than 1.7.8.9
- Versions from 8.0.0 up to but not including 8.0.4
Description
PrestaShop is an Open Source e-commerce web application. Versions prior to 8.0.4 and 1.7.8.9 contain a SQL filtering vulnerability. A BO user can write, update, and delete in the database, even without having specific rights. PrestaShop 8.0.4 and 1.7.8.9 contain a patch for this issue. There are no known workarounds.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | security-advisories@github.com | nvd@nist.gov | |||
| type | Secondary | Primary | |||
| version | 3.1 | 3.1 | |||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | |||
| baseScore | 9.9 | 8.8 | |||
| baseSeverity | CRITICAL | HIGH | |||
| attackVector | NETWORK | NETWORK | |||
| attackComplexity | LOW | LOW | |||
| privilegesRequired | LOW | LOW | |||
| userInteraction | NONE | NONE | |||
| scope | CHANGED | UNCHANGED | |||
| confidentialityImpact | HIGH | HIGH | |||
| integrityImpact | HIGH | HIGH | |||
| availabilityImpact | HIGH | HIGH | |||
| exploitabilityScore | 3.1 | 2.8 | |||
| impactScore | 6 | 5.9 | |||
