aicombinationsonfly- PrestaShop module vulnerability (CVE-2023-33664)
Moduleaicombinationsonfly
Score
8.8 HighDate publish
07-07-2023Versiones afectadas
- Less than 0.3.1
Description
ai-dev aicombinationsonfly before v0.3.1 was discovered to contain a SQL injection vulnerability via the component /includes/ajax.php.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||
| type | Primary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | ||||
| baseScore | 8.8 | ||||
| baseSeverity | HIGH | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | LOW | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | HIGH | ||||
| integrityImpact | HIGH | ||||
| availabilityImpact | HIGH | ||||
| exploitabilityScore | 2.8 | ||||
| impactScore | 5.9 | ||||
