opartfaq- PrestaShop module vulnerability (CVE-2023-34576)
Moduleopartfaq
Score
9.8 CriticalDate publish
21-09-2023Versiones afectadas
- Less than 1.0.4
Description
SQL injection vulnerability in updatepos.php in PrestaShop opartfaq through 1.0.3 allows remote attackers to run arbitrary SQL commands via unspedified vector.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | cve@mitre.org | nvd@nist.gov | |||
| type | Secondary | Primary | |||
| version | 3.1 | 3.1 | |||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | |||
| baseScore | 9.8 | 9.8 | |||
| baseSeverity | CRITICAL | CRITICAL | |||
| attackVector | NETWORK | NETWORK | |||
| attackComplexity | LOW | LOW | |||
| privilegesRequired | NONE | NONE | |||
| userInteraction | NONE | NONE | |||
| scope | UNCHANGED | UNCHANGED | |||
| confidentialityImpact | HIGH | HIGH | |||
| integrityImpact | HIGH | HIGH | |||
| availabilityImpact | HIGH | HIGH | |||
| exploitabilityScore | 3.9 | 3.9 | |||
| impactScore | 5.9 | 5.9 | |||
