opartlimitquantity- PrestaShop module vulnerability (CVE-2023-36263)
Moduleopartlimitquantity
Score
9.8 CriticalDate publish
31-10-2023Versiones afectadas
- Less than 1.4.6
Description
Prestashop opartlimitquantity 1.4.5 and before is vulnerable to SQL Injection. OpartlimitquantityAlertlimitModuleFrontController::displayAjaxPushAlertMessage()` has sensitive SQL calls that can be executed with a trivial http call and exploited to forge a SQL injection.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | cve@mitre.org | nvd@nist.gov | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | ||
| type | Secondary | Primary | Secondary | ||
| version | 3.1 | 3.1 | 3.1 | ||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | ||
| baseScore | 9.8 | 9.8 | 9.8 | ||
| baseSeverity | CRITICAL | CRITICAL | CRITICAL | ||
| attackVector | NETWORK | NETWORK | NETWORK | ||
| attackComplexity | LOW | LOW | LOW | ||
| privilegesRequired | NONE | NONE | NONE | ||
| userInteraction | NONE | NONE | NONE | ||
| scope | UNCHANGED | UNCHANGED | UNCHANGED | ||
| confidentialityImpact | HIGH | HIGH | HIGH | ||
| integrityImpact | HIGH | HIGH | HIGH | ||
| availabilityImpact | HIGH | HIGH | HIGH | ||
| exploitabilityScore | 3.9 | 3.9 | 3.9 | ||
| impactScore | 5.9 | 5.9 | 5.9 | ||
