PrestaShop CVE-2023-39526 vulnerability
Core
Score
9.8 CriticalDate publish
07-08-2023Versiones afectadas
- Less than 1.7.8.10
- Versions from 8.0.0 up to but not including 8.0.5
- Versions from 8.1.0 up to and including 8.1.0
Description
PrestaShop is an open source e-commerce web application. Versions prior to 1.7.8.10, 8.0.5, and 8.1.1 are vulnerable to remote code execution through SQL injection and arbitrary file write in the back office. Versions 1.7.8.10, 8.0.5, and 8.1.1 contain a patch. There are no known workarounds.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | security-advisories@github.com | nvd@nist.gov | |||
| type | Secondary | Primary | |||
| version | 3.1 | 3.1 | |||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | |||
| baseScore | 9.1 | 9.8 | |||
| baseSeverity | CRITICAL | CRITICAL | |||
| attackVector | NETWORK | NETWORK | |||
| attackComplexity | LOW | LOW | |||
| privilegesRequired | HIGH | NONE | |||
| userInteraction | NONE | NONE | |||
| scope | CHANGED | UNCHANGED | |||
| confidentialityImpact | HIGH | HIGH | |||
| integrityImpact | HIGH | HIGH | |||
| availabilityImpact | HIGH | HIGH | |||
| exploitabilityScore | 2.3 | 3.9 | |||
| impactScore | 6 | 5.9 | |||
