PrestaShop CVE-2023-39527 vulnerability
Core
Score
8.3 HighDate publish
07-08-2023Versiones afectadas
- Less than 1.7.8.10
- Versions from 8.0.0 up to but not including 8.0.5
- Versions from 8.1.0 up to and including 8.1.0
Description
PrestaShop is an open source e-commerce web application. Versions prior to 1.7.8.10, 8.0.5, and 8.1.1 are vulnerable to cross-site scripting through the `isCleanHTML` method. Versions 1.7.8.10, 8.0.5, and 8.1.1 contain a patch. There are no known workarounds.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | security-advisories@github.com | nvd@nist.gov | |||
| type | Secondary | Primary | |||
| version | 3.1 | 3.1 | |||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N | |||
| baseScore | 8.3 | 6.1 | |||
| baseSeverity | HIGH | MEDIUM | |||
| attackVector | NETWORK | NETWORK | |||
| attackComplexity | LOW | LOW | |||
| privilegesRequired | HIGH | NONE | |||
| userInteraction | REQUIRED | REQUIRED | |||
| scope | CHANGED | CHANGED | |||
| confidentialityImpact | LOW | LOW | |||
| integrityImpact | HIGH | LOW | |||
| availabilityImpact | HIGH | NONE | |||
| exploitabilityScore | 1.7 | 2.8 | |||
| impactScore | 6 | 2.7 | |||
