cartsguru- PrestaShop module vulnerability (CVE-2023-39642)
Modulecartsguru
Score
9.8 CriticalDate publish
15-09-2023Versiones afectadas
- Less than 2.4.3
Description
Carts Guru cartsguru up to v2.4.2 was discovered to contain a SQL injection vulnerability via the component CartsGuruCatalogModuleFrontController::display().References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||
| type | Primary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | ||||
| baseScore | 9.8 | ||||
| baseSeverity | CRITICAL | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | HIGH | ||||
| integrityImpact | HIGH | ||||
| availabilityImpact | HIGH | ||||
| exploitabilityScore | 3.9 | ||||
| impactScore | 5.9 | ||||
