ordersexport- PrestaShop module vulnerability (CVE-2023-40923)
Moduleordersexport
Score
8.8 HighDate publish
15-11-2023Versiones afectadas
- Less than 5.0
Description
MyPrestaModules ordersexport before v5.0 was discovered to contain multiple SQL injection vulnerabilities at send.php via the key and save_setting parameters.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||
| type | Primary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | ||||
| baseScore | 8.8 | ||||
| baseSeverity | HIGH | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | LOW | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | HIGH | ||||
| integrityImpact | HIGH | ||||
| availabilityImpact | HIGH | ||||
| exploitabilityScore | 2.8 | ||||
| impactScore | 5.9 | ||||
