boninstagramcarousel- PrestaShop module vulnerability (CVE-2023-43982)
Moduleboninstagramcarousel
Score
9.8 CriticalDate publish
03-11-2023Versiones afectadas
- Versions from 5.2.1 up to but not including 7.0.0
Description
Bon Presta boninstagramcarousel between v5.2.1 to v7.0.0 was discovered to contain a Server-Side Request Forgery (SSRF) via the url parameter at insta_parser.php. This vulnerability allows attackers to use the vulnerable website as proxy to attack other websites or exfiltrate data via a HTTP call.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||
| type | Primary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | ||||
| baseScore | 9.8 | ||||
| baseSeverity | CRITICAL | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | HIGH | ||||
| integrityImpact | HIGH | ||||
| availabilityImpact | HIGH | ||||
| exploitabilityScore | 3.9 | ||||
| impactScore | 5.9 | ||||
