advancedexport- PrestaShop module vulnerability (CVE-2023-43984)
Moduleadvancedexport
Score
7.5 HighDate publish
07-11-2023Versiones afectadas
- Up to and including 4.4.7
Description
Insecure permissions in Smart Soft advancedexport before v4.4.7 allow unauthenticated attackers to arbitrarily download user information from the ps_customer table.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||
| type | Primary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | ||||
| baseScore | 7.5 | ||||
| baseSeverity | HIGH | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | HIGH | ||||
| integrityImpact | NONE | ||||
| availabilityImpact | NONE | ||||
| exploitabilityScore | 3.9 | ||||
| impactScore | 3.6 | ||||
