pireospay- PrestaShop module vulnerability (CVE-2023-45375)
Modulepireospay
Score
8.8 HighDate publish
17-10-2023Versiones afectadas
- Less than 1.7.10
Description
In the module "PireosPay" (pireospay) before version 1.7.10 from 01generator.com for PrestaShop, a guest can perform SQL injection via `PireosPayValidationModuleFrontController::postProcess().`References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||
| type | Primary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | ||||
| baseScore | 8.8 | ||||
| baseSeverity | HIGH | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | LOW | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | HIGH | ||||
| integrityImpact | HIGH | ||||
| availabilityImpact | HIGH | ||||
| exploitabilityScore | 2.8 | ||||
| impactScore | 5.9 | ||||
