facebookconversiontrackingplus- PrestaShop module vulnerability (CVE-2023-46352)
Modulefacebookconversiontrackingplus
Score
7.5 HighDate publish
02-11-2023Versiones afectadas
- Less than 2.4.9
Description
In the module "Pixel Plus: Events + CAPI + Pixel Catalog for Facebook Module" (facebookconversiontrackingplus) up to version 2.4.9 from Smart Modules for PrestaShop, a guest can download personal information without restriction. Due to a lack of permissions control, a guest can access exports from the module which can lead to a leak of personal information from ps_customer table such as name / surname / email.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | |||
| type | Primary | Secondary | |||
| version | 3.1 | 3.1 | |||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | |||
| baseScore | 7.5 | 7.5 | |||
| baseSeverity | HIGH | HIGH | |||
| attackVector | NETWORK | NETWORK | |||
| attackComplexity | LOW | LOW | |||
| privilegesRequired | NONE | NONE | |||
| userInteraction | NONE | NONE | |||
| scope | UNCHANGED | UNCHANGED | |||
| confidentialityImpact | HIGH | HIGH | |||
| integrityImpact | NONE | NONE | |||
| availabilityImpact | NONE | NONE | |||
| exploitabilityScore | 3.9 | 3.9 | |||
| impactScore | 3.6 | 3.6 | |||
