bookingcalendar- PrestaShop module vulnerability (CVE-2023-46914)
Modulebookingcalendar
Score
9.8 CriticalDate publish
07-02-2024Versiones afectadas
- Up to and including 2.7.9
Description
SQL Injection vulnerability in RM bookingcalendar module for PrestaShop versions 2.7.9 and before, allows remote attackers to execute arbitrary code, escalate privileges, and obtain sensitive information via ics_export.php.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | |||
| type | Primary | Secondary | |||
| version | 3.1 | 3.1 | |||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | |||
| baseScore | 9.8 | 9.8 | |||
| baseSeverity | CRITICAL | CRITICAL | |||
| attackVector | NETWORK | NETWORK | |||
| attackComplexity | LOW | LOW | |||
| privilegesRequired | NONE | NONE | |||
| userInteraction | NONE | NONE | |||
| scope | UNCHANGED | UNCHANGED | |||
| confidentialityImpact | HIGH | HIGH | |||
| integrityImpact | HIGH | HIGH | |||
| availabilityImpact | HIGH | HIGH | |||
| exploitabilityScore | 3.9 | 3.9 | |||
| impactScore | 5.9 | 5.9 | |||
