nkmgls- PrestaShop module vulnerability (CVE-2023-47309)
Modulenkmgls
Score
5.4 MediumDate publish
15-11-2023Versiones afectadas
- Less than 3.0.2
Description
Nukium nkmgls before version 3.0.2 is vulnerable to Cross Site Scripting (XSS) via NkmGlsCheckoutModuleFrontController::displayAjaxSavePhoneMobile.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||
| type | Primary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | ||||
| baseScore | 5.4 | ||||
| baseSeverity | MEDIUM | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | LOW | ||||
| userInteraction | REQUIRED | ||||
| scope | CHANGED | ||||
| confidentialityImpact | LOW | ||||
| integrityImpact | LOW | ||||
| availabilityImpact | NONE | ||||
| exploitabilityScore | 2.3 | ||||
| impactScore | 2.7 | ||||
