bavideotab- PrestaShop module vulnerability (CVE-2023-48925)
Modulebavideotab
Score
9.8 CriticalDate publish
14-12-2023Versiones afectadas
- Less than 1.0.6
Description
SQL injection vulnerability in Buy Addons bavideotab before version 1.0.6, allows attackers to escalate privileges and obtain sensitive information via the component BaVideoTabSaveVideoModuleFrontController::run().References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | ||||
| type | Primary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | ||||
| baseScore | 9.8 | ||||
| baseSeverity | CRITICAL | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | HIGH | ||||
| integrityImpact | HIGH | ||||
| availabilityImpact | HIGH | ||||
| exploitabilityScore | 3.9 | ||||
| impactScore | 5.9 | ||||
