advanced_loyalty_program- PrestaShop module vulnerability (CVE-2023-48926)
Moduleadvanced_loyalty_program
Score
5.3 MediumDate publish
16-01-2024Versiones afectadas
- Less than 2.3.4
Description
An issue in 202 ecommerce Advanced Loyalty Program: Loyalty Points before v2.3.4 for PrestaShop allows unauthenticated attackers to arbitrarily change an order status.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | |||
| type | Primary | Secondary | |||
| version | 3.1 | 3.1 | |||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N | |||
| baseScore | 5.3 | 5.3 | |||
| baseSeverity | MEDIUM | MEDIUM | |||
| attackVector | NETWORK | NETWORK | |||
| attackComplexity | LOW | LOW | |||
| privilegesRequired | NONE | NONE | |||
| userInteraction | NONE | NONE | |||
| scope | UNCHANGED | UNCHANGED | |||
| confidentialityImpact | NONE | NONE | |||
| integrityImpact | LOW | LOW | |||
| availabilityImpact | NONE | NONE | |||
| exploitabilityScore | 3.9 | 3.9 | |||
| impactScore | 1.4 | 1.4 | |||
