ecomiz_survey_tma- PrestaShop module vulnerability (CVE-2024-24309)
Moduleecomiz_survey_tma
Score
7.5 HighDate publish
23-02-2024Versiones afectadas
- Up to and including 2.0.0
Description
In the module "Survey TMA" (ecomiz_survey_tma) up to version 2.0.0 from Ecomiz for PrestaShop, a guest can download personal information without restriction.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | ||||
| type | Secondary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | ||||
| baseScore | 7.5 | ||||
| baseSeverity | HIGH | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | NONE | ||||
| integrityImpact | NONE | ||||
| availabilityImpact | HIGH | ||||
| exploitabilityScore | 3.9 | ||||
| impactScore | 3.6 | ||||
