lgsitemaps- PrestaShop module vulnerability (CVE-2024-24311)
Modulelgsitemaps
Score
7.5 HighDate publish
07-02-2024Versiones afectadas
- Less than 1.6.6
Description
Path Traversal vulnerability in Linea Grafica "Multilingual and Multistore Sitemap Pro - SEO" (lgsitemaps) module for PrestaShop before version 1.6.6, a guest can download personal information without restriction.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | nvd@nist.gov | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | |||
| type | Primary | Secondary | |||
| version | 3.1 | 3.1 | |||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | |||
| baseScore | 7.5 | 7.5 | |||
| baseSeverity | HIGH | HIGH | |||
| attackVector | NETWORK | NETWORK | |||
| attackComplexity | LOW | LOW | |||
| privilegesRequired | NONE | NONE | |||
| userInteraction | NONE | NONE | |||
| scope | UNCHANGED | UNCHANGED | |||
| confidentialityImpact | HIGH | HIGH | |||
| integrityImpact | NONE | NONE | |||
| availabilityImpact | NONE | NONE | |||
| exploitabilityScore | 3.9 | 3.9 | |||
| impactScore | 3.6 | 3.6 | |||
