cdcustomfields4orders- PrestaShop module vulnerability (CVE-2024-25845)
Modulecdcustomfields4orders
Score
9.8 CriticalDate publish
08-03-2024Versiones afectadas
- Up to and including 1.0.0
Description
In the module "CD Custom Fields 4 Orders" (cdcustomfields4orders) <= 1.0.0 from Cleanpresta.com for PrestaShop, a guest can perform SQL injection in affected versions.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | ||||
| type | Secondary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | ||||
| baseScore | 9.8 | ||||
| baseSeverity | CRITICAL | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | HIGH | ||||
| integrityImpact | HIGH | ||||
| availabilityImpact | HIGH | ||||
| exploitabilityScore | 3.9 | ||||
| impactScore | 5.9 | ||||
