simpleimportproduct- PrestaShop module vulnerability (CVE-2024-25847)
Modulesimpleimportproduct
Score
9.8 CriticalDate publish
03-03-2024Versiones afectadas
- Up to and including 6.5.0
Description
SQL Injection vulnerability in MyPrestaModules "Product Catalog (CSV, Excel) Import" (simpleimportproduct) modules for PrestaShop versions 6.5.0 and before, allows attackers to escalate privileges and obtain sensitive information via Send::__construct() and importProducts::_addDataToDb methods.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | ||||
| type | Secondary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | ||||
| baseScore | 9.8 | ||||
| baseSeverity | CRITICAL | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | HIGH | ||||
| integrityImpact | HIGH | ||||
| availabilityImpact | HIGH | ||||
| exploitabilityScore | 3.9 | ||||
| impactScore | 5.9 | ||||
