everpsseo- PrestaShop module vulnerability (CVE-2024-25848)
Moduleeverpsseo
Score
5.9 MediumDate publish
08-03-2024Versiones afectadas
- Up to and including 8.1.2
Description
In the module "Ever Ultimate SEO" (everpsseo) <= 8.1.2 from Team Ever for PrestaShop, a guest can perform SQL injection in affected versions.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | ||||
| type | Secondary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||
| baseScore | 5.9 | ||||
| baseSeverity | MEDIUM | ||||
| attackVector | LOCAL | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | LOW | ||||
| integrityImpact | LOW | ||||
| availabilityImpact | LOW | ||||
| exploitabilityScore | 2.5 | ||||
| impactScore | 3.4 | ||||
