shipup- PrestaShop module vulnerability (CVE-2024-33273)
Moduleshipup
Score
9.8 CriticalDate publish
30-04-2024Versiones afectadas
- Less than 3.3.0
Description
SQL injection vulnerability in shipup before v.3.3.0 allows a remote attacker to escalate privileges via the getShopID function.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | ||||
| type | Secondary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | ||||
| baseScore | 9.8 | ||||
| baseSeverity | CRITICAL | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | HIGH | ||||
| integrityImpact | HIGH | ||||
| availabilityImpact | HIGH | ||||
| exploitabilityScore | 3.9 | ||||
| impactScore | 5.9 | ||||
