customfields- PrestaShop module vulnerability (CVE-2024-33274)
Modulecustomfields
Score
7.5 HighDate publish
30-04-2024Versiones afectadas
- Up to and including 2.2.7
Description
Directory Traversal vulnerability in FME Modules customfields v.2.2.7 and before allows a remote attacker to obtain sensitive information via the Custom Checkout Fields, Add Custom Fields to Checkout parameter of the ajax.phpReferences
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | ||||
| type | Secondary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | ||||
| baseScore | 7.5 | ||||
| baseSeverity | HIGH | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | NONE | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | HIGH | ||||
| integrityImpact | NONE | ||||
| availabilityImpact | NONE | ||||
| exploitabilityScore | 3.9 | ||||
| impactScore | 3.6 | ||||
