helpdesk- PrestaShop module vulnerability (CVE-2024-34992)
Modulehelpdesk
Score
8.8 HighDate publish
24-06-2024Versiones afectadas
- Less than 2.4.0
Description
SQL Injection vulnerability in the module "Help Desk - Customer Support Management System" (helpdesk) up to version 2.4.0 from FME Modules for PrestaShop allows attackers to obtain sensitive information and cause other impacts via 'Tickets::getsearchedtickets()'References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | ||||
| type | Secondary | ||||
| version | 3.1 | ||||
| vectorString | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | ||||
| baseScore | 8.8 | ||||
| baseSeverity | HIGH | ||||
| attackVector | NETWORK | ||||
| attackComplexity | LOW | ||||
| privilegesRequired | LOW | ||||
| userInteraction | NONE | ||||
| scope | UNCHANGED | ||||
| confidentialityImpact | HIGH | ||||
| integrityImpact | HIGH | ||||
| availabilityImpact | HIGH | ||||
| exploitabilityScore | 2.8 | ||||
| impactScore | 5.9 | ||||
