PrestaShop CVE-2026-33673 vulnerability
Core
Score
7.6 HighDate publish
26-03-2026Versiones afectadas
- Less than 8.2.5
- Versions from 9.0.0 up to but not including 9.1.0
Description
PrestaShop is an open source e-commerce web application. Versions prior to 8.2.5 and 9.1.0 are vulnerable to stored Cross-Site Scripting (stored XSS) vulnerabilities in the BO. An attacker who can inject data into the database, via limited back-office access or a previously existing vulnerability, can exploit unprotected variables in back-office templates. Versions 8.2.5 and 9.1.0 contain a fix. No known workarounds are available.References
Metrics
| cvssMetricV31 | |||||
|---|---|---|---|---|---|
| source | security-advisories@github.com | nvd@nist.gov | |||
| type | Secondary | Primary | |||
| version | 3.1 | 3.1 | |||
| vectorString | CVSS:3.1/AV:N/AC:H/PR:H/UI:R/S:C/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | |||
| baseScore | 7.6 | 5.4 | |||
| baseSeverity | HIGH | MEDIUM | |||
| attackVector | NETWORK | NETWORK | |||
| attackComplexity | HIGH | LOW | |||
| privilegesRequired | HIGH | LOW | |||
| userInteraction | REQUIRED | REQUIRED | |||
| scope | CHANGED | CHANGED | |||
| confidentialityImpact | HIGH | LOW | |||
| integrityImpact | HIGH | LOW | |||
| availabilityImpact | HIGH | NONE | |||
| exploitabilityScore | 1 | 2.3 | |||
| impactScore | 6 | 2.7 | |||
